Bluebonnet Buffered Vitamin C-1,000 mg, 90 Caps
-
-
-
Available Ship
In Stock
Special Price
$21.56
Regular Price
$23.95
10% OFF

Supplement Facts | ||||
Serving Size1 Caplet Servings Per Container90 | ||||
Amount Per Serving | % DV | |||
Vitamin C (calcium ascorbate) | 1000 mg | 1667 | ||
![]() | ||||
Calcium (calcium ascorbate) | 112 mg+ | 11 | ||
![]() | ||||
![]() | ||||
Citrus Bioflavonoids | 100 mg | * | ||
![]() | ||||
Rutin | 10 mg | * | ||
![]() | ||||
![]() | ||||
Bioflavonoid Composition: | ||||
![]() | ||||
Flavanones | 30 mg | * | ||
![]() | ||||
Hesperidin | 20 mg | * | ||
![]() | ||||
Eriocitrin | 9 mg | * | ||
![]() | ||||
Naringin & Naringenin | 1 mg | * | ||
![]() | ||||
Flavonois | 25 mg | * | ||
![]() | ||||
Flavones | 3 mg | * | ||
*Daily Value not established +Elemental |
Other Ingredients:
Calcium phosphate, silica, stearic acid, vegetable magnesium stearate, vegetable glaze.
Food Sensitivity:
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans. Also free of yeast, gluten, barley, rice, sodium and sugar
Show FDA Disclaimer | Yes |
---|
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.